Kalamazoo County’s Richest Townships Ranked
We recently heard about the $66M re-investment plan Downtown Kalamazoo will be getting over the course of the next few decades, and it will be interesting to see the economic changes that will bring the city of Kalamazoo. Strangly enough, Kalamazoo city is one of the poorest in the entire county, only bringing in slightly more income than Galesburg. Recently the Cloud Database took a pool for you find out which cities in every county bring in the most money for their household.
The following are the top 5 richest and poorest townships in Kalamazoo County:
RICHEST
County | City/township | Median household income | Household median, margin of error | Median family income | Family median, margin of error |
---|---|---|---|---|---|
Kalamazoo | Texas township | $109,385 | $8,585 | $117,395 | $9,380 |
Kalamazoo | Prairie Ronde township | $81,797 | $10,092 | $88,523 | $3,401 |
Kalamazoo | Richland township | $80,394 | $6,740 | $93,352 | $11,882 |
Kalamazoo | Alamo township | $71,313 | $3,810 | $74,853 | $10,405 |
Kalamazoo | Ross township | $71,190 | $5,643 | $83,170 | $9,246 |
POOREST
County | City/township | Median household income | Household median, margin of error | Median family income | Family median, margin of error |
---|---|---|---|---|---|
Kalamazoo | Kalamazoo township | $48,670 | $2,835 | $58,037 | $3,938 |
Kalamazoo | Oshtemo township | $43,829 | $3,486 | $63,936 | $5,353 |
Kalamazoo | Parchment city | $43,493 | $3,719 | $48,068 | $8,962 |
Kalamazoo | Kalamazoo city | $37,438 | $1,414 | $51,393 | $2,262 |
Kalamazoo | Galesburg city | $32,222 | $5,013 | $35,398 | $9,922 |
Let's hope we can get our numbers back up in Kalamazoo City!